Student Age Criteria

Academic year 2023–2024

 

Slide to more info
Date of birth Age** Year group at
King’s Bangkok
UK Thailand Australia Japan US/Canada New Zealand
01 Sep 2020 – 31 Aug 2021 2–3 Pre-nursery Pre-nursery Nursery Nursery Nursery Nursery -
01 Sep 2019 – 31 Aug 2020 3–4 Nursery Nursery Kindergarten 1 Preschool Kindergarten 1 Preschool -
01 Sep 2018 – 31 Aug 2019 4–5 Reception Reception Kindergarten 2 Preschool Kindergarten 2 Preschool Kindergarten
01 Sep 2017 – 31 Aug 2018 5–6 Year 1 Year 1 Kindergarten 3 Kindergarten/prep Kindergarten 3 Kindergarten Year 1
01 Sep 2016 – 31 Aug 2017 6–7 Year 2 Year 2 Prathom 1 Year 1 Elementary grade 1 Grade 1 Year 2
01 Sep 2015 – 31 Aug 2016 7–8 Year 3 Year 3 Prathom 2 Year 2 Elementary grade 2 Grade 2 Year 3
01 Sep 2014 – 31 Aug 2015 8–9 Year 4 Year 4 Prathom 3 Year 3 Elementary grade 3 Grade 3 Year 4
01 Sep 2013 – 31 Aug 2014 9–10 Year 5 Year 5 Prathom 4 Year 4 Elementary grade 4 Grade 4 Year 5
01 Sep 2012 – 31 Aug 2013 10–11 Year 6 Year 6 Prathom 5 Year 5 Elementary grade 5 Grade 5 Year 6
01 Sep 2011 – 31 Aug 2012 11–12 Year 7 Year 7 Prathom 6 Year 6 Elementary grade 6 Grade 6 Year 7
01 Sep 2010 – 31 Aug 2011 12–13 Year 8 Year 8 Matthayom 1 Year 7 Lower secondary grade 7 Grade 7 Year 8
01 Sep 2009 – 31 Aug 2010 13–14 Year 9 Year 9 Matthayom 2 Year 8 Lower secondary grade 8 Grade 8 Year 9
01 Sep 2008 – 31 Aug 2009 14–15 Year 10 Year 10 Matthayom 3 Year 9 Lower secondary grade 9 Grade 9 Year 10
01 Sep 2007 – 31 Aug 2008 15–16 Year 11 Year 11 Matthayom 4 Year 10 Upper secondary grade 10 Grade 10 Year 11
01 Sep 2006 – 31 Aug 2007 16–17 Year 12 Year 12 Matthayom 5 Year 11 Upper secondary grade 11 Grade 11 Year 12
01 Sep 2005 – 31 Aug 2006 17–18 *Year 13 Year 13 Matthayom 6 Year 12 Upper secondary grade 12 Grade 12 Year 13
*Not yet open
**Children born between 1st April and 31st August may be placed into the year group below at the discretion of the King’s Bangkok admissions team.