Explore Year Group Alignment
Select a country below to see how your child’s academic year aligns with King’s Bangkok, designed to support a smooth transition.
| Date of Birth | Age | Year group at King’s Bangkok | |
|---|---|---|---|
Early Years | |||
01 Sep 2022 – 31 Aug 2023 | 2 - 3 | Pre-Nursery | NurseryPre-nurseryNursery-NurseryNursery |
01 Sep 2021 – 31 Aug 2022 | 3 - 4 | Nursery | Kindergarten 1NurseryPreschool-Kindergarten 1Preschool |
01 Sep 2020 – 31 Aug 2021 | 4 - 5 | Reception | Kindergarten 2ReceptionPreschoolKindergartenKindergarten 2Preschool |
PRIMARY SCHOOL (KEY STAGE 1) | |||
01 Sep 2019 – 31 Aug 2020 | 5 - 6 | Year 1 | Kindergarten 3Year 1Kindergarten/prepYear 1Kindergarten 3Kindergarten |
01 Sep 2018 – 31 Aug 2019 | 6 - 7 | Year 2 | Prathom 1Year 2Year 1Year 2Elementary grade 1Grade 1 |
PRIMARY SCHOOL (KEY STAGE 2) | |||
01 Sep 2017 – 31 Aug 2018 | 7 - 8 | Year 3 | Prathom 2Year 3Year 2Year 3Elementary grade 2Grade 2 |
01 Sep 2016 – 31 Aug 2017 | 8 - 9 | Year 4 | Prathom 3Year 4Year 3Year 4Elementary grade 3Grade 3 |
01 Sep 2015 – 31 Aug 2016 | 9 - 10 | Year 5 | Prathom 4Year 5Year 4Year 5Elementary grade 4Grade 4 |
01 Sep 2014 – 31 Aug 2015 | 10 - 11 | Year 6 | Prathom 5Year 6Year 5Year 6Elementary grade 5Grade 5 |
Senior School | |||
01 Sep 2013 – 31 Aug 2014 | 11 - 12 | Year 7 | Prathom 6Year 7Year 6Year 7Elementary grade 6Grade 6 |
01 Sep 2012 – 31 Aug 2013 | 12 -13 | Year 8 | Matthayom 1Year 8Year 7Year 8Lower secondary grade 7Grade 7 |
01 Sep 2011 – 31 Aug 2012 | 13 - 14 | Year 9 | Matthayom 2Year 9Year 8Year 9Lower secondary grade 8Grade 8 |
01 Sep 2010 – 31 Aug 2011 | 14 - 15 | Year 10 | Matthayom 3Year 10Year 9Year 10Lower secondary grade 9Grade 9 |
01 Sep 2009 – 31 Aug 2010 | 15 - 16 | Year 11 | Matthayom 4Year 11Year 10Year 11Upper secondary grade 10Grade 10 |
01 Sep 2008 – 31 Aug 2009 | 16 - 17 | Year 12 | Matthayom 5Year 12Year 11Year 12Upper secondary grade 11Grade 11 |
01 Sep 2007 – 31 Aug 2008 | 17 - 18 | Year 13 | Matthayom 6Year 13Year 12Year 13Upper secondary grade 12Grade 12 |
Note:
*Children born between 1st April and 31st August may be placed into the year group below at the discretion of the King’s Bangkok admissions team.
Age Group Finder
Not sure about you child’s age placement?
